DASCX Quarterly Statistics as of March 31, 2012
| Portfolio Characteristics | |||
|---|---|---|---|
| DASCX | R2000V | R2000 | |
| Wtd Avg Mkt Cap | $1.4B | $1.2B | $1.4B |
| Median Mkt Cap | $1.5B | $0.5B | $0.5B |
| *P/E (excl. negative earnings) | 10.7x | 16.3x | 18.4x |
| *P/E (projected next 12 months) | 10.8x | 14.1x | 15.7x |
| Price/Book | 2.1x | 1.4x | 1.9x |
| Price/Cash Flow | 8.4x | 11.7x | 13.4x |
| Number of Holdings | 78 | 1339 | 1941 |
| Cash & Equiv. | 0.3% | 0.0% | 0.0% |
| Non-US | 4.5% | 0.0% | 0.0% |
| *P/E – a stock’s price compared to its earnings per share (EPS) | |||
| Top Ten Holdings | |||
|---|---|---|---|
| Ticker | Name | Sector | % Total |
| GEF | Greif Inc | Materials | 2.2% |
| MLAB | Mesa Laboratories | Information Technology | 2.2% |
| AEL | American Equity Investment Life | Financials | 2.0% |
| HELE | Helen of Troy Ltd | Consumer Discretionary | 2.0% |
| SBSI | Southside Bancshares Inc | Financials | 2.0% |
| CLD | Cloud Peak Energy Inc | Energy | 2.0% |
| ATK | Alliant Techsystems Inc | Industrials | 2.0% |
| IM | Ingram Micro Inc | Information Technology | 2.0% |
| HLS | HealthSouth Corp | Health Care | 2.0% |
| CALM | Cal-Maine Foods Inc | Consumer Staples | 1.9% |
| % in top 10 | 20.3% | ||
| Sector Weights | |||
|---|---|---|---|
| DASCX | R2000V | R2000 | |
| Consumer Discretionary | 13.1% | 12.2% | 13.8% |
| Consumer Staples | 8.3% | 2.9% | 3.5% |
| Energy | 7.6% | 4.6% | 6.4% |
| Financials | 22.7% | 37.5% | 22.5% |
| Health Care | 6.1% | 5.0% | 12.7% |
| Industrials | 16.4% | 14.9% | 15.8% |
| Information Technology | 16.6% | 10.8% | 16.7% |
| Materials | 8.0% | 5.1% | 4.6% |
| Telecommunication Services | 0.0% | 0.6% | 0.8% |
| Utilities | 1.2% | 6.4% | 3.2% |
Russell 2000 Value “R2000V” measures the performance of those Russell 2000 companies with lower price-to-book ratios and lower forecasted growth values. The performance of the index does not reflect deductions for fees, expenses or taxes. Index is not available for purchase.
The Russell 2000 “R2000″ is an unmanaged, capitalization-weighted index of domestic small-cap stocks. It measures the performance of the 2,000 smallest publicly traded U.S. companies in the Russell 3000 Index.
