DALCX Quarterly Statistics as of March 31, 2012
| Portfolio Characteristics | |||
|---|---|---|---|
| Wtd Avg. Mkt Cap | |||
| Median Mkt. Cap | |||
| *P/E (excl. negative earnings) | |||
| *P/E (projected next 12 months) | |||
| Price/Book | |||
| Price/Cash Flow | |||
| Number of Holdings | |||
| Cash & Equiv. | |||
| Non-US | |||
| *P/E – a stock’s price compared to its earnings per share (EPS) | |||
| Top Ten Holdings | |||
|---|---|---|---|
| Ticker | Name | Sector | % Total |
| SNPS | Synopsys Inc | Information Technology | 2.3% |
| GEF | Greif Inc | Materials | 2.2% |
| BCR | CR Bard Inc | Health Care | 2.2% |
| DRI | Darden Restaurants Inc | Consumer Discretionary | 2.1% |
| NBL | Noble Energy Inc | Energy | 2.1% |
| IVZ | Invesco Ltd | Financials | 2.0% |
| TMK | Torchmark Corp | Financials | 2.0% |
| SJM | JM Smucker Co | Consumer Staples | 2.0% |
| CPO | Corn Products Intl Inc | Consumer Staples | 2.0% |
| M | Macy’s Inc | Consumer Discretionary | 2.0% |
| % in top 10 | 20.9% | ||
| Sector Weights | |||
|---|---|---|---|
| Consumer Discretionary | |||
| Consumer Staples | |||
| Energy | |||
| Financials | |||
| Health Care | |||
| Industrials | |||
| Information Technology | |||
| Materials | |||
| Telecommunication Services | |||
| Utilities | |||
Russell Midcap Value measures the performance of the mid-cap value segment of the U.S. equity universe. It includes those Russell Midcap Index companies with lower price-to-book ratios and lower forecasted growth values. The performance of the index does not reflect deductions for fees, expenses or taxes. Index is not available for purchase.
The Russell Midcap is an unmanaged, capitalization-weighted index of domestic mid-cap stocks. It is a subset of the Russell 1000 Index and includes approximately 800 of the smallest securities based on a combination of their market cap and current index membership.
